Part No. | Channel | VDS (V) |
VGS (V) |
Vth (V) |
RDS(ON) (mΩ) Typ. at VGS= |
ID (A) Tc=25℃ |
EAS (mJ) |
Ciss (pF) |
Qg (nC) |
Package | |
10V | 4.5V | ||||||||||
ASDM20P50KQ | P | -20 | ±12 | -1.2 | - | 6.3 | -50 | 3673 | 55 | TO-252 | |
ASDM20P13S | P | -20 | ±12 | -1 | - | 7.7 | -13 | 80 | 2160 | 15 | SOP-8 |
ASDM20P09ZB | P | -20 | ±12 | -1 | - | 16 | -9 | 1200 | 15 | SOT23-3 | |
ASDM3415EAZA | P | -20 | ±10 | -1 | - | 29 | -5 | 199 | 9 | SOT23 | |
ASDM2305ZA | P | -20 | ±12 | -0.8 | - | 45 | -5.4 | 416 | 8 | SOT23 | |
ASDM2301ZA | P | -20 | ±10 | -1 | - | 65 | -3 | 405 | 3.3 | SOT23 | |
ASDM30P100Q | P | -30 | ±20 | -2.5 | 4.8 | 6.6 | -100 | 210 | 3972 | 30 | PDFN5*6-8 |
ASDM30P100KQ | P | -30 | ±20 | -2.5 | 5 | 7 | -100 | 210 | 6560 | 30 | TO-252 |
ASDM30P70AQ | P | -30 | ±20 | -2.5 | 5.4 | 8.2 | -70 | 144 | 3634 | 76 | PDFN5*6-8 |
ASDM30P11ATD | P | -30 | ±20 | 1-2.5 | 5.7 | 7.7 | 55 | 200 | 2731 | 61 | PDFN3*3-8 |
ASDM30P70Q | P | -30 | ±20 | -2.5 | 5.7 | 8.4 | -70 | 3386 | 27 | PDFN5*6-8 | |
ASDM30P35E | P | -30 | ±20 | -2.5 | 8 | 11 | -35 | 1445 | 32 | PDFN3*3-8 | |
ASDM4407BS | P | -30 | ±25 | -2.5 | 8.4 | 11 | -14 | 135 | 1859 | 62 | SOP-8 |
ASDM30P51Q | P | -30 | ±20 | -2.5 | 9.1 | 12 | -50 | 225 | 2066 | 32 | PDFN5*6-8 |
Part No. | Channel | VDS (V) |
VGS (V) |
Vth (V) |
RDS(ON) (mΩ) Typ. at VGS= |
ID (A) Tc=25℃ | EAS (mJ) |
Ciss (pF) |
Qg (nC) |
Package | ||
10V | 4.5V | |||||||||||
ASDM30R024NQ | N-SGT | 30 | ±20 | 1-2.5 | 1.5 | 2.1 | 255 | 225 | 6682 | 93 | PDFN5*6-8 | |
ASDM30R024NAQ | N-SGT | 30 | ±20 | 1-2.5 | 1.8 | 2.9 | 120 | 84 | 2073 | 29 | PDFN5*6-8 Clip单面 |
|
ASDM30R020NQ | N-SGT | 30 | ±20 | 1-2.5 | 1.6 | 2.4 | 101 | 120 | 3200 | 39 | PDFN5*6-8 | |
ASDM30R020KQ | N-SGT | 30 | ±20 | 1-2.5 | 2 | 2.8 | 121 | 120 | 3200 | 39 | TO-252 | |
ASDM30R032NQ | N-SGT | 30 | ±20 | 1-2.5 | 3.3 | 4.9 | 73 | 80 | 1261 | 14.7 | PDFN5*6-8 | |
ASS009N04Q1H | N-SGT | 40 | ±20 | 2-4 | 0.61 | - | 320 | 287 | 6500 | 120 | PDFN5*6-8 Double Cooling |
车规 |
ASDM40R010NHT | N-SGT | 40 | ±20 | 2-4 | 0.8 | - | 300 | 287 | 6450 | 120 | TOLL |