工业MCU基于多年的行业应用基础,采用高速MCU架构,搭载超高灵敏度、超强抗干扰能力的电容式触摸按键检测模块,集成创新型LED串行点阵恒流驱动模块以及丰富的外设资源,旨在为客户提供高性能高品质的最优解决方案。
►比亚迪BYD 工业8位三合一MCU
型号 | 内核 | ROM | E²P | RAM | Timer | PWM | GPIO | ADC | LED | LCD | INT | IIC | UART | SPI | OPA | KEY | Freq | Volt | Temp | Package | 下载 |
BF7412AM16 | 8051 1T | 16K | 256 | 768 | 3*16 | 2*16 | 14 | 14 | - | - | 14 | 1 | 2 | - | - | 14 | 6M | 2.7-5.5 | -40~105℃ | SOP16 | |
BF7412AM20 | 8051 1T | 16K | 256 | 768 | 3*16 | 2*16 | 18 | 18 | - | - | 18 | 1 | 2 | - | - | 18 | 6M | 2.7-5.5 | -40~105℃ | SOP20 | |
BF7412AM28 | 8051 1T | 16K | 258 | 768 | 3*16 | 3*16 | 26 | 26 | - | - | 26 | 1 | 2 | - | - | 26 | 6M | 2.7-5.5 | -40~105℃ | SOP28 | |
BF7612DM16 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 14 | 14 | 6*7 | - | 14 | 1 | 2 | - | - | 14 | 12M | 2.7-5.5 | -40~105℃ | SOP16 | |
BF7612DM20 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 18 | 18 | 7*8 | - | 18 | 1 | 2 | - | - | 18 | 12M | 2.7-5.5 | -40~105℃ | SOP20 | |
BF7612DM28 | 8051 1T | 16K | 1024 | 768 | 3*16 | 3*16 | 26 | 26 | 8*8 | - | 26 | 1 | 2 | - | - | 26 | 12M | 2.7-5.5 | -40~105℃ | SOP28 | |
BF7812AM20 | 8051 1T | 16K | 512 | 768 | 3*16 | 2*12 | 18 | 18 | 7*8 | - | 18 | 1 | 2 | - | - | 18 | 12M | 2.5~5.5 | -40~105℃ | TSSOP20 | |
BF7812AM28 | 8051 1T | 16K | 512 | 768 | 3*16 | 2*12 | 26 | 26 | 8*8 | - | 26 | 1 | 2 | - | - | 26 | 12M | 2.5~5.5 | -40~105℃ | SSOP28 TSSOP28 |
|
BF7613BM32 | 8051 1T | 32K | 1024 | 1280 | 3*16 | 3*16 | 30 | 30 | 8*8 | - | 30 | 1 | 2 | - | - | 30 | 12M | 2.5~5.5 | -40~105℃ | LQFP32 | |
BF7613BM20 | 8051 1T | 32K | 1024 | 1280 | 3*16 | 2*12 | 18 | 18 | 7*8 | - | 18 | 1 | 2 | - | - | 18 | 12M | 2.5~5.5 | -40~105℃ | SOP20 TSSOP20 |
|
BF7615CM20 | 8051 1T | 64K | 1024 | 4352 | 4*16 | 3*16 | 18 | 18 | 7*8 | 6*8 | 12 | 1 | 3 | 1 | - | 18 | 12M | 2.5~5.5 | -40~105℃ | SOP20 | |
BF7615CM28 | 8051 1T | 64K | 1024 | 4352 | 4*16 | 3*16 | 26 | 26 | 7*8 | 8*12 | 16 | 1 | 3 | 1 | - | 26 | 12M | 2.5~5.5 | -40~105℃ | SOP28 | |
BF7615CM32 | 8051 1T | 64K | 1024 | 4352 | 4*16 | 4*16 | 30 | 30 | 7*8 | 8*13 | 19 | 1 | 3 | 1 | - | 30 | 12M | 2.5~5.5 | -40~105℃ | LQFP32 | |
BF7615CM44 | 8051 1T | 64K | 1024 | 4352 | 4*16 | 4*16 | 42 | 42 | 7*8 | 8*24 | 22 | 1 | 3 | 1 | - | 45 | 12M | 2.5~5.5 | -40~105℃ | LQFP44 | |
BF7807AM64 | ARM M0+ | 128k | * | 16k | 4*16 | 4*16 | 60 | 56 | 8*16 | 8*24 | 30 | 1 | 5 | 2 | - | 56 | 48M | 2.5~5.5 | -40~105℃ | LQFP64 |
►比亚迪BYD 工业8位通用MCU
型号 | 内核 | ROM | E²P | RAM | Timer | PWM | GPIO | ADC | LED | LCD | INT | IIC | UART | SPI | OPA | KEY | Freq | Volt | Temp | Package | 下载 |
BF7512DM16 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 14 | 14 | 6*7 | - | 14 | 1 | 2 | - | - | - | 12M | 2.7~5.5 | -40~105℃ | SOP16 | |
BF7512DM20 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 18 | 18 | 7*8 | - | 18 | 1 | 2 | - | - | - | 12M | 2.7~5.5 | -40~105℃ | SOP20 | |
BF7512DM28 | 8051 1T | 16K | 1024 | 768 | 3*16 | 3*16 | 26 | 26 | 8*8 | - | 26 | 1 | 2 | - | - | - | 12M | 2.7~5.5 | -40~105℃ | SOP28 | |
BF7512CM16 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 14 | 14 | 6*7 | - | 14 | 1 | 2 | - | - | - | 12M | 2.5~5.5 | -40~105℃ | SOP16 | |
BF7512CM20 | 8051 1T | 16K | 1024 | 768 | 3*16 | 2*16 | 18 | 18 | 7*8 | - | 18 | 1 | 2 | - | - | - | 12M | 2.5~5.5 | -40~105℃ | SOP20 | |
BF7512CM28 | 8051 1T | 16K | 1024 | 768 | 3*16 | 3*16 | 26 | 26 | 8*8 | - | 26 | 1 | 2 | - | - | - | 12M | 2.5~5.5 | -40~105℃ | SOP28 | |
BF7515BM32 | 8051 1T | 64K | 1024 | 4325 | 4*16 | 4*16 | 30 | 30 | 7*8 | 7*8 | 22 | 1 | 3 | - | - | - | 12M | 2.5~5.5 | -40~105℃ | LQFP32 | |
BF7515BM44 | 8051 1T | 64K | 1024 | 4352 | 4*16 | 4*16 | 42 | 42 | 7*8 | 8*16 | 22 | 1 | 3 | 1 | - | - | 12M | 2.5~5.5 | -40~105℃ | LQFP44 |